TDI Format 1.5	Offset	Rxx::R	Rxx::Theta	Rxx::X	Rxx::Y	Rxy::R	Rxy::Theta	Rxy::X	Rxy::Y	temperature: T1	temperature: T2	temperature: T3	temperature: T4	temperature: dT/dt	Elapsed Time
2nd Parameter Class{String}=Timed interval	0E+0	2.781579886E-3	6E-2	2.781579886E-3	2.866002779E-6	8.092245969E-7	-1.5258E+1	8.092245969E-7	-3.371767975E-7	2.90379E+2	2.97741E+2	7.7543E+1	8.06385E+1	-2.378600389E-1	1.00999999E+1
2nd Parameter Class Path{Path}=..\\\\..\\\\..\\\\..\\\\..\\\\..\\\\..	0E+0	2.781545945E-3	6E-2	2.781545945E-3	2.79856742E-6	8.429419939E-7	-2.28576E+1	8.429419939E-7	-4.720475166E-7	2.90219E+2	2.97654E+2	7.76146E+1	8.06385E+1	-3.208171129E-1	2.032299995E+1
Analysis Class{String}=Basic Plot	0E+0	2.781308357E-3	6E-2	2.781308357E-3	2.866002779E-6	8.429419939E-7	-2.3964E+1	8.429419939E-7	-5.057651963E-7	2.901E+2	2.97606E+2	7.76146E+1	8.06385E+1	-2.888365686E-1	3.048699999E+1
Analysis Class Path{Path}=C\\\\Program Files\\\\National Instruments\\\\LabVIEW 2018\\\\Stonerlab\\\\Programs\\\\Source Meter IV\\\\plugins\\\\Plotting\\\\Plotting_Base_class\\\\Plotting_Base.lvclass	0E+0	2.781206534E-3	6E-2	2.781206534E-3	2.866002779E-6	8.429419939E-7	-2.3964E+1	8.429419939E-7	-5.057651963E-7	2.89976E+2	2.97566E+2	7.76146E+1	8.06385E+1	-2.569278777E-1	4.075699997E+1
Analysis.# pre-routines{I32}=0	0E+0	2.780867123E-3	6E-2	2.780867123E-3	2.866002779E-6	8.429419939E-7	-2.44836E+1	8.092245969E-7	-5.057651963E-7	2.89868E+2	2.97531E+2	7.75788E+1	8.06385E+1	-2.286960185E-1	5.078800011E+1
Analysis:Pre[0]:T Control Measure{1D Array (I32)}=[1,2,3,4,7]	0E+0	2.780663476E-3	6E-2	2.780663476E-3	2.866002779E-6	8.429419939E-7	-2.3964E+1	8.429419939E-7	-5.057651963E-7	2.89753E+2	2.97488E+2	7.75788E+1	8.06385E+1	-2.376542389E-1	6.11170001E+1
Autosave Tabs{Enum U32 ((XY Measurement Save,Parameter Plot Save 2))}=XY Measurement Save	0E+0	2.780358006E-3	6E-2	2.780358006E-3	2.866002779E-6	8.429419939E-7	-2.3964E+1	8.429419939E-7	-5.057651963E-7	2.89638E+2	2.9745E+2	7.75788E+1	8.06385E+1	-2.310201973E-1	7.137599993E+1
Display Panel{Double Float}=290.000000	0E+0	2.779998796E-3	6E-2	2.779998796E-3	2.866002779E-6	9.126819558E-7	-2.49888E+1	8.272691135E-7	-3.857779437E-7	2.8953E+2	2.97377E+2	7.7543E+1	8.06385E+1	-3.109524846E-1	8.140600014E+1
Elapsed Time{Double Float}=17342.826000	0E+0	2.779693325E-3	6E-2	2.779693325E-3	2.866002779E-6	9.108381041E-7	-2.32656E+1	8.366204592E-7	-3.601600307E-7	2.89422E+2	2.97316E+2	7.75788E+1	8.06385E+1	-3.412765265E-1	9.142500019E+1
File:Autodel{Boolean}=True	0E+0	2.779421796E-3	6E-2	2.779421796E-3	2.866002779E-6	9.153163528E-7	-2.31516E+1	8.416250782E-7	-3.600949768E-7	2.89309E+2	2.97259E+2	7.74355E+1	8.06385E+1	-3.512759209E-1	1.015050001E+2
File:Autosave{Boolean}=False	0E+0	2.779014503E-3	6E-2	2.779014503E-3	2.866002779E-6	8.928597728E-7	-2.34144E+1	8.18971074E-7	-3.552874993E-7	2.8921E+2	2.9721E+2	7.7543E+1	8.06385E+1	-3.413527906E-1	1.116389999E+2
File:Export Config{Boolean}=True	0E+0	2.778709033E-3	6E-2	2.778709033E-3	2.866002779E-6	8.977987723E-7	-2.33988E+1	8.239762586E-7	-3.567362196E-7	2.89092E+2	2.97147E+2	7.75788E+1	8.06385E+1	-3.491584063E-1	1.219369998E+2
File:Final Autosave{Boolean}=True	0E+0	2.77833568E-3	6E-2	2.77833568E-3	2.866002779E-6	8.999062333E-7	-2.4186E+1	8.207495889E-7	-3.687872991E-7	2.88993E+2	2.9709E+2	7.78653E+1	8.06385E+1	-3.444699943E-1	1.319549999E+2
Filter:Enable{Enum U16 ((None,Analog,Digital,Analog&Digitial))}=None	0E+0	2.778010411E-3	6E-2	2.778010411E-3	2.866002779E-6	9.24535611E-7	-2.29524E+1	8.513718381E-7	-3.608190542E-7	2.88876E+2	2.97031E+2	7.78295E+1	8.06385E+1	-3.395584822E-1	1.42211E+2
Filter:Points{I32}=1	0E+0	2.777671E-3	6E-2	2.777671E-3	2.866002779E-6	9.237456313E-7	-2.35368E+1	8.470251112E-7	-3.689850061E-7	2.88771E+2	2.96969E+2	7.7937E+1	8.06385E+1	-3.478698134E-1	1.522870002E+2
Filter:Type{U16}=1	0E+0	2.777331589E-3	6E-2	2.777331589E-3	2.866002779E-6	9.268404963E-7	-2.32584E+1	8.513712724E-7	-3.662190873E-7	2.88664E+2	2.96908E+2	7.77579E+1	8.06385E+1	-3.518056571E-1	1.625219998E+2
Filter:Type.__text__{String}=Repeat	0E+0	2.776856413E-3	6E-2	2.776856413E-3	2.866002779E-6	9.251284493E-7	-2.427E+1	8.432715056E-7	-3.805759005E-7	2.88554E+2	2.96848E+2	7.78295E+1	8.06385E+1	-3.55045259E-1	1.725359998E+2
Filter:Window{Double Float}=1.000000	0E+0	2.776652766E-3	6E-2	2.776652766E-3	2.866002779E-6	9.056357781E-7	-2.36724E+1	8.293103893E-7	-3.639144848E-7	2.88446E+2	2.96783E+2	7.77221E+1	8.06385E+1	-3.635583818E-1	1.826139998E+2
Iterator{I32}=0	0E+0	2.776245473E-3	6E-2	2.776245473E-3	2.866002779E-6	9.116280838E-7	-2.22804E+1	8.435348322E-7	-3.457378808E-7	2.88338E+2	2.96717E+2	7.75072E+1	8.06385E+1	-3.722527325E-1	1.926869998E+2
Magnet: Control Mode{Boolean}=False	0E+0	2.77581838E-3	6E-2	2.77581838E-3	2.866002779E-6	8.843643091E-7	-2.487E+1	8.023758435E-7	-3.720801539E-7	2.88235E+2	2.96656E+2	7.75788E+1	8.06385E+1	-3.736087382E-1	2.027599998E+2
Magnet: Power Supply{U16}=3	0E+0	2.775309263E-3	6E-2	2.775309263E-3	2.866002779E-6	9.126816729E-7	-2.19816E+1	8.462345659E-7	-3.419183728E-7	2.88128E+2	2.96591E+2	7.75788E+1	8.06385E+1	-3.802872002E-1	2.128049998E+2
Magnet: Rate{Double Float}=0.500000	0E+0	2.774969852E-3	6E-2	2.774969852E-3	2.866002779E-6	9.173576287E-7	-2.27028E+1	8.461033268E-7	-3.542333445E-7	2.88022E+2	2.96524E+2	7.75788E+1	8.06385E+1	-3.84874016E-1	2.23085E+2
Magnet: Setpoint{Double Float}=0.000000	0E+0	2.774460735E-3	6E-2	2.774460735E-3	2.866002779E-6	9.060306266E-7	-2.28732E+1	8.3464452E-7	-3.523238733E-7	2.87921E+2	2.96457E+2	7.7543E+1	8.06385E+1	-3.910613358E-1	2.331329999E+2
Magnet: VISA Ref{Visa Refnum (Void)}=GPIB0::25::1::INSTR	0E+0	2.774121324E-3	6E-2	2.774121324E-3	2.866002779E-6	9.119578784E-7	-2.41296E+1	8.322081129E-7	-3.730022212E-7	2.87813E+2	2.96392E+2	7.75788E+1	8.06385E+1	-3.925036788E-1	2.431830001E+2
Main Screen Path{Path}=C:\\\\Program Files\\\\National Instruments\\\\LabVIEW 2018\\\\Stonerlab\\\\Programs\\\\Source Meter IV\\\\1Code.vi	0E+0	2.773694231E-3	6E-2	2.773694231E-3	2.866002779E-6	9.144599051E-7	-2.2716E+1	8.435345493E-7	-3.533774624E-7	2.87708E+2	2.96325E+2	7.7543E+1	8.06385E+1	-3.940143287E-1	2.534299998E+2
Measurement Timestamp{Timestamp}=<23:25:30.067 16/05/2023>T	0E+0	2.773286938E-3	6E-2	2.773286938E-3	2.866002779E-6	9.156452989E-7	-2.37948E+1	8.37739385E-7	-3.696437468E-7	2.87602E+2	2.96253E+2	7.7543E+1	8.06385E+1	-4.027191699E-1	2.635219998E+2
Measurement Title{String}=	0E+0	2.772845703E-3	6E-2	2.772845703E-3	2.866002779E-6	8.99840331E-7	-2.28204E+1	8.293760088E-7	-3.492287255E-7	2.87496E+2	2.96189E+2	7.7543E+1	8.06385E+1	-3.997270465E-1	2.73632E+2
Measurment Select{U16}=4	0E+0	2.77243841E-3	6.12E-2	2.77243841E-3	2.899720459E-6	9.054377882E-7	-2.2368E+1	8.371465467E-7	-3.44750194E-7	2.87392E+2	2.96116E+2	7.7543E+1	8.06385E+1	-4.078754783E-1	2.838849998E+2
Measurment Select.__text__{String}=6221-Lockin-DAQ	0E+0	2.772065057E-3	6E-2	2.772065057E-3	2.866002779E-6	9.057013976E-7	-2.30412E+1	8.334591262E-7	-3.546949438E-7	2.87281E+2	2.96047E+2	7.75788E+1	8.06385E+1	-4.078949988E-1	2.942259998E+2
Notes{String}=I+1A I-1E\\nrxx+1B Rxx-1C\\nRxy+1D Rxy-4A	0E+0	2.771604024E-3	6E-2	2.771604024E-3	2.866002779E-6	9.145917098E-7	-2.24988E+1	8.447861283E-7	-3.499530857E-7	2.87182E+2	2.95977E+2	7.7543E+1	8.06385E+1	-4.118128419E-1	3.0423E+2
Offset{Double Float}=0.000000	0E+0	2.77119673E-3	6.12E-2	2.77119673E-3	2.899720459E-6	9.121550198E-7	-2.21652E+1	8.445887041E-7	-3.442894432E-7	2.87075E+2	2.9591E+2	7.74713E+1	8.06385E+1	-4.086894095E-1	3.143639998E+2
Option: 2182 Autozero{Boolean}=True	0E+0	2.770755496E-3	6E-2	2.770755496E-3	2.866002779E-6	9.27696944E-7	-2.29188E+1	8.544008007E-7	-3.612141855E-7	2.86971E+2	2.95849E+2	7.78295E+1	8.06385E+1	-3.960515857E-1	3.244790001E+2
Option: 2182 Front Autozero{Boolean}=True	0E+0	2.770348202E-3	6E-2	2.770348202E-3	2.866002779E-6	9.097842322E-7	-2.31888E+1	8.362250451E-7	-3.584485494E-7	2.8687E+2	2.95763E+2	7.78295E+1	8.06385E+1	-4.228261113E-1	3.345300002E+2
Option: 2182 Hold{Boolean}=False	0E+0	2.769771203E-3	6E-2	2.769771203E-3	2.866002779E-6	9.241407626E-7	-2.3796E+1	8.45576108E-7	-3.730678407E-7	2.86765E+2	2.95688E+2	7.79011E+1	8.06385E+1	-4.311541319E-1	3.446630001E+2
Option: 2182 Hold Count{I32}=10	0E+0	2.769411993E-3	6E-2	2.769411993E-3	2.866002779E-6	9.207820054E-7	-2.41464E+1	8.401104555E-7	-3.76822012E-7	2.86663E+2	2.95618E+2	7.79011E+1	8.06385E+1	-4.305775166E-1	3.548860002E+2
Option: 2182 Hold Window{Double Float}=1.000000	0E+0	2.768902876E-3	6E-2	2.768902876E-3	2.866002779E-6	9.080062829E-7	-2.316E+1	8.348419443E-7	-3.572631556E-7	2.86557E+2	2.95546E+2	7.77937E+1	8.06385E+1	-4.332416654E-1	3.650009999E+2
Option: 2182 Line Sync{Boolean}=False	0E+0	2.768563465E-3	6E-2	2.768563465E-3	2.866002779E-6	9.154478747E-7	-2.27556E+1	8.441273877E-7	-3.542336273E-7	2.86457E+2	2.95471E+2	7.76862E+1	8.06385E+1	-4.392552972E-1	3.750349998E+2
Option: 2182 Reference Reading{Double Float}=0.000000	0E+0	2.767986466E-3	6E-2	2.767986466E-3	2.866002779E-6	9.158430059E-7	-2.33088E+1	8.409663375E-7	-3.625972863E-7	2.86354E+2	2.954E+2	7.7543E+1	8.06385E+1	-4.34785217E-1	3.852849998E+2
Option: 2182 Relative Mode{Boolean}=False	0E+0	2.767483005E-3	6E-2	2.767483005E-3	2.866002779E-6	9.030675663E-7	-2.38356E+1	8.25951915E-7	-3.651652153E-7	2.86252E+2	2.9532E+2	7.7543E+1	8.06385E+1	-4.40100193E-1	3.955300002E+2
Option: 2182 Trigger Delay{Cluster (Boolean,Double Float)}={'Auto':True,'Time(s)':0.000000}	0E+0	2.767050256E-3	6E-2	2.767050256E-3	2.866002779E-6	9.068870743E-7	-2.30316E+1	8.345786177E-7	-3.549579875E-7	2.86145E+2	2.95241E+2	7.7543E+1	8.06385E+1	-4.484105408E-1	4.057610002E+2
Option: 2182 Trigger Source{Enum U16 ((Immediate,Timer,Manual,Bus,Trigger link))}=Bus	0E+0	2.766541139E-3	6E-2	2.766541139E-3	2.866002779E-6	9.27499237E-7	-2.38524E+1	8.480789832E-7	-3.753071065E-7	2.86046E+2	2.95169E+2	7.7543E+1	8.06385E+1	-4.467274249E-1	4.15882E+2
Option: 2182 Trigger Timer{Double Float}=0.000000	0E+0	2.766065963E-3	6.12E-2	2.766065963E-3	2.899720459E-6	9.151845481E-7	-2.34588E+1	8.395835195E-7	-3.644408551E-7	2.85939E+2	2.95092E+2	7.75072E+1	8.06385E+1	-4.501506984E-1	4.26026E+2
Option: 560 Coupling{Enum U16 ((ground,DC,AC))}=ground	0E+0	2.765522905E-3	6E-2	2.765522905E-3	2.866002779E-6	9.058332023E-7	-2.32044E+1	8.324052543E-7	-3.568677415E-7	2.85837E+2	2.95017E+2	7.7543E+1	8.06385E+1	-4.493446648E-1	4.36211E+2
Option: 560 Enabled{Boolean}=False	0E+0	2.765129754E-3	6E-2	2.765129754E-3	2.866002779E-6	9.159086254E-7	-2.38548E+1	8.376078631E-7	-3.706314336E-7	2.85737E+2	2.94937E+2	7.7543E+1	8.06385E+1	-4.555076361E-1	4.463829999E+2
Option: 560 Gain{Enum U16 ((1,2,5,10,20,50,100,200,500,1000,2000,5000,10000,20000,50000))}=1	0E+0	2.764518814E-3	6E-2	2.764518814E-3	2.866002779E-6	9.045162867E-7	-2.15544E+1	8.412299469E-7	-3.321716129E-7	2.85643E+2	2.94844E+2	7.75788E+1	8.06385E+1	-4.815463126E-1	4.565110002E+2
Option: 560 Input Source{Enum U16 ((A,A-B,B))}=A	0E+0	2.764009697E-3	6E-2	2.764009697E-3	2.866002779E-6	9.080719024E-7	-2.3442E+1	8.332614192E-7	-3.614118925E-7	2.85543E+2	2.9477E+2	7.75072E+1	8.06385E+1	-4.761516154E-1	4.667329998E+2
Option: 6221 Adjust Mode{Enum U16 ((Offset,Frequency,Amplitude))}=Offset	0E+0	2.763534521E-3	6E-2	2.763534521E-3	2.866002779E-6	8.986546543E-7	-2.46132E+1	8.168636129E-7	-3.745827463E-7	2.85435E+2	2.94692E+2	7.75788E+1	8.06385E+1	-4.741583169E-1	4.769860001E+2
Option: 6221 Amplitude{Double Float}=1.000000E-6	0E+0	2.76314137E-3	6E-2	2.76314137E-3	2.866002779E-6	9.047793304E-7	-2.33712E+1	8.304955003E-7	-3.591726268E-7	2.85339E+2	2.94617E+2	7.7543E+1	8.06385E+1	-4.674669504E-1	4.870869999E+2
Option: 6221 Compliance{Double Float}=10.000000	0E+0	2.762496488E-3	6E-2	2.762496488E-3	2.866002779E-6	9.260502337E-7	-2.36376E+1	8.482761246E-7	-3.714216961E-7	2.8524E+2	2.94551E+2	7.7543E+1	8.06385E+1	-4.471953213E-1	4.971069999E+2
Option: 6221 Duty Cycle{Double Float}=50.000000	0E+0	2.762083538E-3	6E-2	2.762083538E-3	2.866002779E-6	9.033965124E-7	-2.39676E+1	8.252934571E-7	-3.672726764E-7	2.85134E+2	2.94491E+2	7.74355E+1	8.06385E+1	-4.127197564E-1	5.074099998E+2
Option: 6221 External Trigger{Boolean}=False	0E+0	2.761478255E-3	6E-2	2.761478255E-3	2.866002779E-6	8.886448507E-7	-2.33832E+1	8.155464144E-7	-3.525871999E-7	2.85029E+2	2.94383E+2	7.75788E+1	8.06385E+1	-4.581186175E-1	5.17684E+2
Option: 6221 External Trigger Ignore Multiple{Boolean}=False	0E+0	2.760969138E-3	6E-2	2.760969138E-3	2.866002779E-6	9.067549867E-7	-2.33712E+1	8.323393519E-7	-3.598967041E-7	2.84926E+2	2.94306E+2	7.79011E+1	8.06385E+1	-4.645985961E-1	5.27743E+2
Option: 6221 Frequency{Double Float}=119.770000	0E+0	2.760595785E-3	6E-2	2.760595785E-3	2.866002779E-6	8.858135952E-7	-2.29344E+1	8.156782191E-7	-3.454086518E-7	2.84833E+2	2.94226E+2	7.78295E+1	8.06385E+1	-4.735735953E-1	5.378829999E+2
Option: 6221 Function{U16}=1	0E+0	2.759950904E-3	6E-2	2.759950904E-3	2.866002779E-6	8.993792973E-7	-2.31336E+1	8.268734165E-7	-3.53640789E-7	2.84734E+2	2.94142E+2	7.7937E+1	8.06385E+1	-4.899288118E-1	5.47901E+2
Option: 6221 Function.__text__{String}=Sine	0E+0	2.759455929E-3	6.12E-2	2.759455929E-3	2.899720459E-6	9.139991543E-7	-2.30892E+1	8.407689133E-7	-3.586459736E-7	2.84633E+2	2.94068E+2	7.78653E+1	8.06385E+1	-4.835355282E-1	5.579819999E+2
Option: 6221 Idle Level{Double Float}=0.000000	0E+0	2.758946812E-3	6E-2	2.758946812E-3	2.866002779E-6	9.147232316E-7	-2.24016E+1	8.456420104E-7	-3.486356044E-7	2.84533E+2	2.93985E+2	7.77579E+1	8.06385E+1	-4.833090603E-1	5.68E+2
Option: 6221 Input trigger Line{U8}=5	0E+0	2.758437696E-3	6.12E-2	2.758437696E-3	2.899720459E-6	9.151183629E-7	-2.27376E+1	8.439958658E-7	-3.539700179E-7	2.84438E+2	2.93903E+2	7.77579E+1	8.06385E+1	-4.812606275E-1	5.780819998E+2
Option: 6221 Offset{Double Float}=0.000000	0E+0	2.757928579E-3	6E-2	2.757928579E-3	2.866002779E-6	9.13604023E-7	-2.20572E+1	8.466955995E-7	-3.43367376E-7	2.84341E+2	2.93796E+2	7.7543E+1	8.06385E+1	-5.204637051E-1	5.88132E+2
Option: 6221 Output Trigger Line{U8}=4	0E+0	2.757419462E-3	6E-2	2.757419462E-3	2.866002779E-6	8.942425908E-7	-2.38296E+1	8.17917202E-7	-3.615434144E-7	2.84238E+2	2.9371E+2	7.7543E+1	8.06385E+1	-5.246781111E-1	5.98244E+2
Option: 6221 Pass Through{Boolean}=True	0E+0	2.756924487E-3	6E-2	2.756924487E-3	2.866002779E-6	9.031988053E-7	-2.30088E+1	8.312204262E-7	-3.532459406E-7	2.84138E+2	2.93631E+2	7.7543E+1	8.06385E+1	-5.167209506E-1	6.083369999E+2
Option: 6221 Phase Marker{Boolean}=True	0E+0	2.75641537E-3	6E-2	2.75641537E-3	2.866002779E-6	8.801499527E-7	-2.27988E+1	8.111343509E-7	-3.411283931E-7	2.84042E+2	2.93552E+2	7.7543E+1	8.06385E+1	-5.046728849E-1	6.185099998E+2
Option: 6221 Phase Marker Phase{Double Float}=0.000000	0E+0	2.755906253E-3	6E-2	2.755906253E-3	2.866002779E-6	9.122209222E-7	-2.26236E+1	8.418227852E-7	-3.512697185E-7	2.83945E+2	2.93495E+2	7.75072E+1	8.06385E+1	-4.573698938E-1	6.286570001E+2
Option: 6221 Range Level{Double Float}=2.000000E-12	0E+0	2.755227431E-3	6E-2	2.755227431E-3	2.866002779E-6	9.039893507E-7	-2.24448E+1	8.355006849E-7	-3.45145891E-7	2.83845E+2	2.93378E+2	7.7543E+1	8.06385E+1	-5.002732277E-1	6.388540001E+2
Option: 6221 Ranging{U16}=1	0E+0	2.754732456E-3	6E-2	2.754732456E-3	2.866002779E-6	8.950334191E-7	-2.2362E+1	8.275980595E-7	-3.407332618E-7	2.83746E+2	2.93303E+2	7.7543E+1	8.06385E+1	-4.868219495E-1	6.491139998E+2
Option: 6221 Ranging.__text__{String}=Best	0E+0	2.754223339E-3	6E-2	2.754223339E-3	2.866002779E-6	9.101796463E-7	-2.41932E+1	8.297711401E-7	-3.736603962E-7	2.8365E+2	2.93236E+2	7.75072E+1	8.06385E+1	-4.678867161E-1	6.591880002E+2
Option: 6221 Update Clock{Double Float}=0.000000	0E+0	2.753612399E-3	6E-2	2.753612399E-3	2.866002779E-6	9.091916767E-7	-2.20884E+1	8.424156236E-7	-3.420501775E-7	2.8355E+2	2.93179E+2	7.73997E+1	8.06385E+1	-4.317985773E-1	6.694580002E+2
Option: 6221 VISA{Visa Refnum (Void)}=GPIB0::13::INSTR	0E+0	2.753049542E-3	6E-2	2.753049542E-3	2.866002779E-6	9.103770705E-7	-2.39424E+1	8.319445035E-7	-3.695778445E-7	2.83455E+2	2.9309E+2	7.74713E+1	8.06385E+1	-4.483860731E-1	6.796269999E+2
Option: Confirm Config{Boolean}=False	0E+0	2.752540425E-3	6E-2	2.752540425E-3	2.866002779E-6	9.058332023E-7	-2.20308E+1	8.394517148E-7	-3.397447265E-7	2.83356E+2	2.92982E+2	7.75072E+1	8.06385E+1	-4.849443436E-1	6.898759999E+2
Option: Control Panel Ref{LVObjVI Refnum (Void)}=	0E+0	2.752031308E-3	6E-2	2.752031308E-3	2.866002779E-6	9.14789134E-7	-2.30748E+1	8.414273711E-7	-3.58711876E-7	2.83256E+2	2.92863E+2	7.7543E+1	8.06385E+1	-5.469551086E-1	6.999990001E+2
Option: DAQ Global Channel{Boolean}=False	0E+0	2.75148825E-3	6E-2	2.75148825E-3	2.866002779E-6	9.039890679E-7	-2.358E+1	8.284542244E-7	-3.618729261E-7	2.83164E+2	2.92802E+2	7.74713E+1	8.06385E+1	-5.212270617E-1	7.100799999E+2
Option: DAQ Input Rate{Double Float}=10000.000000	0E+0	2.750888624E-3	6.24E-2	2.750888624E-3	2.933438139E-6	8.836399489E-7	-2.15916E+1	8.21605471E-7	-3.254543813E-7	2.83059E+2	2.92748E+2	7.7543E+1	8.06385E+1	-4.766474962E-1	7.203319998E+2
Option: DAQ Input Samples{I32}=200	0E+0	2.750348394E-3	6E-2	2.750348394E-3	2.866002779E-6	9.055695929E-7	-2.26236E+1	8.359617186E-7	-3.485702677E-7	2.82964E+2	2.92639E+2	7.77221E+1	8.06385E+1	-5.064105988E-1	7.30382E+2
Option: DAQ Measurement Channels{1D Array (Cluster (UserDefinedRefnumTag Refnum (Void),\tkDAQmxPhysChanTagType Tag,\tkDAQmxScaleTagType Tag,Boolean,Double Float,String))}=[]	0E+0	2.749839277E-3	6.12E-2	2.749839277E-3	2.899720459E-6	8.916746618E-7	-2.32236E+1	8.193662052E-7	-3.519287421E-7	2.82873E+2	2.92556E+2	7.77937E+1	8.06385E+1	-4.974672794E-1	7.40388E+2
Option: Differential{I32}=10106	0E+0	2.74933016E-3	6E-2	2.74933016E-3	2.866002779E-6	9.031331858E-7	-2.3826E+1	8.258854469E-7	-3.649677911E-7	2.82766E+2	2.92447E+2	7.77937E+1	8.06385E+1	-5.257188678E-1	7.506589999E+2
Option: Differential.__text__{String}=Differential	0E+0	2.748696593E-3	6E-2	2.748696593E-3	2.866002779E-6	8.891061672E-7	-2.34852E+1	8.15349273E-7	-3.544969539E-7	2.82676E+2	2.92367E+2	7.77937E+1	8.06385E+1	-5.262456536E-1	7.608299999E+2
Option: Display{Enum U16 ((Function Generator,Multi-Segment Ramp,List of Values))}=Function Generator	0E+0	2.748156363E-3	6E-2	2.748156363E-3	2.866002779E-6	8.6664987E-7	-2.39856E+1	7.916416797E-7	-3.525212975E-7	2.82574E+2	2.92295E+2	7.77579E+1	8.06385E+1	-5.145338178E-1	7.711170001E+2
Option: Lockin Standoff Time{Double Float}=0.000000	0E+0	2.747647246E-3	6.24E-2	2.747647246E-3	2.933438139E-6	9.003013646E-7	-2.2662E+1	8.307588269E-7	-3.471215473E-7	2.82481E+2	2.92211E+2	7.79011E+1	8.06385E+1	-4.993028343E-1	7.814200001E+2
Option: Paranoid Save Data{Boolean}=True	0E+0	2.747138129E-3	6E-2	2.747138129E-3	2.866002779E-6	8.985231324E-7	-2.1708E+1	8.347101395E-7	-3.325667442E-7	2.82384E+2	2.92094E+2	7.75072E+1	8.02037E+1	-5.405302048E-1	7.915149999E+2
Option: Plot Autoback Path{Path}=C:\\\\TEMP\\\\XY Multiparam\\\\Backup.txt	0E+0	2.746473449E-3	6.36E-2	2.746473449E-3	2.967155818E-6	9.257869072E-7	-2.29452E+1	8.524913295E-7	-3.612139026E-7	2.82294E+2	2.92008E+2	7.75072E+1	8.02037E+1	-5.38643539E-1	8.01592E+2
Option: SR830  Ref Phase{Double Float}=0.000000	0E+0	2.745998273E-3	6E-2	2.745998273E-3	2.866002779E-6	9.151186457E-7	-2.3346E+1	8.401104555E-7	-3.6286033E-7	2.82201E+2	2.91925E+2	7.74355E+1	8.02037E+1	-5.308927894E-1	8.116500001E+2
Option: SR830  Synch Filter{Boolean}=False	0E+0	2.745455215E-3	6E-2	2.745455215E-3	2.866002779E-6	9.088621649E-7	-2.24796E+1	8.398471289E-7	-3.477135371E-7	2.82105E+2	2.91865E+2	7.74355E+1	8.02037E+1	-4.949837625E-1	8.216830001E+2
Option: SR830  Time Constant{I16}=8	0E+0	2.744776393E-3	6E-2	2.744776393E-3	2.866002779E-6	9.115621815E-7	-2.30076E+1	8.389250616E-7	-3.566041321E-7	2.82006E+2	2.91799E+2	7.74355E+1	8.02037E+1	-4.57277894E-1	8.31948E+2
Option: SR830  Time Constant.__text__{String}=100 ms	0E+0	2.744247477E-3	6E-2	2.744247477E-3	2.866002779E-6	8.995770044E-7	-2.34144E+1	8.252928914E-7	-3.577895259E-7	2.81913E+2	2.9169E+2	7.73639E+1	8.02037E+1	-4.862477779E-1	8.420050001E+2
Option: SR830 2x Line Filter{Boolean}=True	0E+0	2.743772301E-3	6E-2	2.743772301E-3	2.866002779E-6	9.045816233E-7	-2.23632E+1	8.364883717E-7	-3.444868674E-7	2.81811E+2	2.91603E+2	7.74355E+1	8.02037E+1	-4.920193255E-1	8.521469998E+2
Option: SR830 Adjust Gains{Boolean}=False	0E+0	2.743229243E-3	6E-2	2.743229243E-3	2.866002779E-6	8.962844324E-7	-2.32524E+1	8.233172351E-7	-3.541015398E-7	2.8172E+2	2.91539E+2	7.74713E+1	8.02037E+1	-4.714191258E-1	8.62197E+2
Option: SR830 Auto Gain Lower.__text__{String}=2 nV/fA	0E+0	2.742584362E-3	6E-2	2.742584362E-3	2.866002779E-6	9.124842487E-7	-2.286E+1	8.406371086E-7	-3.547602804E-7	2.81628E+2	2.91444E+2	7.73997E+1	8.02037E+1	-4.962553978E-1	8.72382E+2
Option: SR830 Auto Gain Upper.__text__{String}=1 V/uA	0E+0	2.742089387E-3	6E-2	2.742089387E-3	2.866002779E-6	9.042526773E-7	-2.34876E+1	8.293101065E-7	-3.604898253E-7	2.81532E+2	2.91333E+2	7.74355E+1	8.02037E+1	-5.448820591E-1	8.824359999E+2
Option: SR830 Auto Offset 1{Boolean}=False	0E+0	2.741546329E-3	6.36E-2	2.741546329E-3	2.967155818E-6	8.893035914E-7	-2.3034E+1	8.184444208E-7	-3.481748536E-7	2.81436E+2	2.9125E+2	7.74355E+1	8.02037E+1	-5.348184705E-1	8.924949999E+2
Option: SR830 Auto Offset 2{Boolean}=False	0E+0	2.740901447E-3	6E-2	2.740901447E-3	2.866002779E-6	9.091260572E-7	-2.33208E+1	8.345783348E-7	-3.601600307E-7	2.81339E+2	2.91162E+2	7.74713E+1	8.02037E+1	-5.326555967E-1	9.028449998E+2
Option: SR830 Autophase{Boolean}=False	0E+0	2.740236767E-3	6E-2	2.740236767E-3	2.866002779E-6	9.183453154E-7	-2.11704E+1	8.563767399E-7	-3.318421011E-7	2.81245E+2	2.91072E+2	7.74355E+1	8.02037E+1	-5.367302895E-1	9.131069999E+2
